Pl. | Mannschaft | Sp. | Tore | Letzte 5 | Pkt |
---|---|---|---|---|---|
1 | Ipswich Town | 3 | 5:1 | SSS | 9 |
2 | Leicester | 3 | 5:2 | SSS | 9 |
3 | Norwich City | 3 | 9:6 | SUS | 7 |
4 | Birmingham | 3 | 4:1 | USS | 7 |
5 | Southampton | 3 | 8:6 | SUS | 7 |
6 | Preston | 3 | 4:2 | USS | 7 |
7 | Hull City | 3 | 7:5 | NSS | 6 |
8 | Stoke City | 3 | 5:3 | SNS | 6 |
9 | Watford | 3 | 4:1 | SUN | 4 |
10 | Coventry | 3 | 5:3 | NSU | 4 |
11 | Plymouth | 3 | 4:3 | SUN | 4 |
12 | Blackburn | 3 | 5:5 | SUN | 4 |
13 | West Brom | 3 | 5:5 | NSU | 4 |
14 | Bristol City | 3 | 2:3 | USN | 4 |
15 | Sunderland | 3 | 4:5 | NNS | 3 |
16 | Millwall | 3 | 2:4 | SNN | 3 |
17 | Rangers | 3 | 2:6 | NSN | 3 |
18 | Swansea City | 3 | 4:5 | UNU | 2 |
19 | Leeds United | 3 | 3:4 | UNU | 2 |
20 | Cardiff City | 3 | 4:6 | UNN | 1 |
21 | Huddersfield | 3 | 2:5 | NNU | 1 |
22 | Rotherham | 3 | 4:8 | NUN | 1 |
23 | Middlesbrough | 3 | 1:5 | NNU | 1 |
24 | Sheffield W. | 3 | 3:7 | NNN | 0 |
Ich habe einmal drei Spieler auf einen Schlag ausgewechselt. Das wurde mir spontan als Völkerwanderung ausgelegt.
— Ralf Rangnick