Pl. | Mannschaft | Sp. | Tore | Letzte 5 | Pkt |
---|---|---|---|---|---|
1 | Man. City | 5 | 12:4 | SSSSS | 15 |
2 | Leicester | 5 | 11:5 | USSSS | 13 |
3 | Man. United | 5 | 10:5 | SSSNS | 12 |
4 | Everton | 5 | 9:5 | NSSUS | 10 |
5 | Chelsea | 5 | 8:4 | USSNS | 10 |
6 | Liverpool | 5 | 10:3 | USSUU | 9 |
7 | Crystal Palace | 5 | 6:4 | SUUUS | 9 |
8 | Burnley | 5 | 4:3 | NSNSS | 9 |
9 | Tottenham | 5 | 10:5 | UNUSS | 8 |
10 | Arsenal | 5 | 8:4 | SSNUU | 8 |
11 | Southampton | 5 | 8:9 | SNUUN | 5 |
12 | West Ham | 5 | 3:7 | UNNSU | 5 |
13 | Watford | 5 | 7:8 | SNUNN | 4 |
14 | West Brom | 5 | 3:4 | UUUNU | 4 |
15 | Swansea City | 5 | 2:7 | UNNSN | 4 |
16 | Bournemouth | 5 | 4:6 | UNUUN | 3 |
17 | Stoke City | 5 | 4:12 | NNSNN | 3 |
18 | Huddersfield | 5 | 4:12 | NNNSN | 3 |
19 | Newcastle | 5 | 5:12 | NUNNN | 1 |
20 | Brighton | 5 | 1:10 | NUNNN | 1 |
Spielerfrau.
— Mehmet Scholl auf die Frage nach seinem Lieblingsberuf